FISCH Bond Global High Yield Fund
Profitiert von grosser Diversifikation nach Regionen/Sektoren/Rating und einem konsequenten Downside-Management.
Investiert global in Hochzinsanleihen mit attraktivem Rendite/Risikoprofil.
Fondsprofil
- Name
- FISCH Bond Global High Yield Fund
- Währungen
- CHF, EUR, USD
- Gebührenklassen
- Institutionell, Retail
- Währungsabsicherung
- Ja
- Trading
- Täglich
- Cut-off Zeit
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Rechtsform
- Luxembourg Fund (SICAV - UCITS V)
- Domizil
- Luxemburg
- Verwässerungsschutz
- Single Swing Pricing
- Depotbank
- CACEIS Bank S.A., Luxemburg
- Fondsleitung / Verwaltungsgesellschaft
- Universal-Investment-Luxembourg S.A
- Prüfstelle
- PricewaterhouseCoopers, Luxemburg
- Fondsvermögen
- 304'910'512 CHF
- Fondsvermögen per
- 06.10.2026
- Benchmark
- ICE BofA Global High Yield EUR hedged, ICE BofA Global High Yield CHF hedged, ICE BofA Global High Yield USD hedged
- Startzeitpunkt der Strategie
- 30.05.2014
- Aufgelegt am
- 23.01.2006
Downloads
Aktienklassen
| Klassen | ISIN | Tranche | Datum | Whg | Kurs | MTD | YTD | 3 Jahre | FS | PRIIP | PR | JB | HJB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISCH Bond Global HY Fund AC2 | LU1039931727 | Retail | 06.10.2026 | CHF | 122.95 | 0.20 % | -3.05 % | 3.32 % | |||||||
| FISCH Bond Global HY Fund AD2 | LU1966010313 | Retail | 06.10.2026 | USD | 99.62 | 0.26 % | 0.13 % | 7.83 % | |||||||
| FISCH Bond Global HY Fund AE | LU1569827170 | Retail | 06.10.2026 | EUR | 119.02 | 0.24 % | -1.23 % | 5.81 % | |||||||
| FISCH Bond Global HY Fund AE2 | LU1039931131 | Retail | 06.10.2026 | EUR | 102.35 | 0.23 % | -1.28 % | 5.77 % | |||||||
| FISCH Bond Global HY Fund BC | LU1353175273 | Institutionell | 06.10.2026 | CHF | 132.13 | 0.21 % | -2.61 % | 3.94 % | |||||||
| FISCH Bond Global HY Fund BD | LU1253563115 | Institutionell | 06.10.2026 | USD | 176.54 | 0.28 % | 0.63 % | 8.52 % | |||||||
| FISCH Bond Global HY Fund BE | LU1083847274 | Institutionell | 06.10.2026 | EUR | 147.34 | 0.24 % | -0.81 % | 6.49 % | |||||||
| FISCH Bond Global HY Fund BE2 | LU1816295767 | Institutionell | 06.10.2026 | EUR | 85.53 | 0.23 % | -0.74 % | 6.46 % | |||||||
| FISCH Bond Global HY Fund HC | LU2079712274 | Institutionell | 06.10.2026 | CHF | 108.34 | 0.20 % | -2.45 % | 4.15 % | |||||||
| FISCH Bond Global HY Fund HE | LU2079712944 | Institutionell | 06.10.2026 | EUR | 119.74 | 0.24 % | -0.64 % | 6.67 % | |||||||
| FISCH Bond Global HY Fund MC | LU1039932618 | Institutionell | 06.10.2026 | CHF | 172.31 | 0.22 % | -2.09 % | 4.62 % | |||||||
| FISCH Bond Global HY Fund MD | LU2551490167 | Institutionell | 06.10.2026 | USD | 134.80 | 0.28 % | 1.08 % | 9.18 % | |||||||
| FISCH Bond Global HY Fund ME | LU1083847357 | Institutionell | 06.10.2026 | EUR | 158.52 | 0.25 % | -0.27 % | 7.13 % | |||||||
| FISCH Bond Global HY Fund RC2 | LU1880995995 | Retail | 06.10.2026 | CHF | 77.32 | 0.19 % | -2.81 % | 3.71 % |
Ansprechpartner
-
Patrick Stauffer
Senior Business Development, Switzerland
T +41 44 284 28 92
patrick-stauffer@fisch-am.com
-
Thomas Henauer
Head Business Development
T +41 44 284 28 91
thomas-henauer@fisch-am.com