FISCH Bond Global High Yield Fund
Profitiert von grosser Diversifikation nach Regionen/Sektoren/Rating und einem konsequenten Downside-Management.
Investiert global in Hochzinsanleihen mit attraktivem Rendite/Risikoprofil.
Fondsprofil
- Name
- FISCH Bond Global High Yield Fund
- Währungen
- CHF, EUR, USD
- Gebührenklassen
- Institutionell, Retail
- Währungsabsicherung
- Ja
- Trading
- Täglich
- Cut-off Zeit
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Rechtsform
- Luxembourg Fund (SICAV - UCITS V)
- Domizil
- Luxemburg
- Verwässerungsschutz
- Single Swing Pricing
- Depotbank
- CACEIS Bank S.A., Luxemburg
- Fondsleitung / Verwaltungsgesellschaft
- Universal-Investment-Luxembourg S.A
- Prüfstelle
- PricewaterhouseCoopers, Luxemburg
- Fondsvermögen
- 309'772'103 CHF
- Fondsvermögen per
- 14.08.2026
- Benchmark
- ICE BofA Global High Yield EUR hedged, ICE BofA Global High Yield CHF hedged, ICE BofA Global High Yield USD hedged
- Startzeitpunkt der Strategie
- 30.05.2014
- Aufgelegt am
- 23.01.2006
Downloads
Aktienklassen
| Klassen | ISIN | Tranche | Datum | Whg | Kurs | MTD | YTD | 3 Jahre | FS | PRIIP | PR | JB | HJB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISCH Bond Global HY Fund AC2 | LU1039931727 | Retail | 14.08.2026 | CHF | 126.26 | 0.60 % | -0.44 % | 3.56 % | |||||||
| FISCH Bond Global HY Fund AD2 | LU1966010313 | Retail | 14.08.2026 | USD | 101.69 | 0.76 % | 2.21 % | 8.08 % | |||||||
| FISCH Bond Global HY Fund AE | LU1569827170 | Retail | 14.08.2026 | EUR | 121.79 | 0.69 % | 1.07 % | 6.04 % | |||||||
| FISCH Bond Global HY Fund AE2 | LU1039931131 | Retail | 14.08.2026 | EUR | 104.74 | 0.69 % | 1.02 % | 6.01 % | |||||||
| FISCH Bond Global HY Fund BC | LU1353175273 | Institutionell | 14.08.2026 | CHF | 135.56 | 0.63 % | -0.08 % | 4.17 % | |||||||
| FISCH Bond Global HY Fund BD | LU1253563115 | Institutionell | 14.08.2026 | USD | 180.05 | 0.79 % | 2.63 % | 8.78 % | |||||||
| FISCH Bond Global HY Fund BE | LU1083847274 | Institutionell | 14.08.2026 | EUR | 150.62 | 0.72 % | 1.40 % | 6.72 % | |||||||
| FISCH Bond Global HY Fund BE2 | LU1816295767 | Institutionell | 14.08.2026 | EUR | 87.44 | 0.73 % | 1.47 % | 6.70 % | |||||||
| FISCH Bond Global HY Fund HC | LU2079712274 | Institutionell | 14.08.2026 | CHF | 111.13 | 0.64 % | 0.06 % | 4.39 % | |||||||
| FISCH Bond Global HY Fund HE | LU2079712944 | Institutionell | 14.08.2026 | EUR | 122.40 | 0.72 % | 1.57 % | 6.92 % | |||||||
| FISCH Bond Global HY Fund MC | LU1039932618 | Institutionell | 14.08.2026 | CHF | 176.67 | 0.66 % | 0.39 % | 4.87 % | |||||||
| FISCH Bond Global HY Fund MD | LU2551490167 | Institutionell | 14.08.2026 | USD | 137.37 | 0.81 % | 3.01 % | 9.44 % | |||||||
| FISCH Bond Global HY Fund ME | LU1083847357 | Institutionell | 14.08.2026 | EUR | 161.92 | 0.75 % | 1.87 % | 7.37 % | |||||||
| FISCH Bond Global HY Fund RC2 | LU1880995995 | Retail | 14.08.2026 | CHF | 79.38 | 0.62 % | -0.22 % | 3.96 % |
Ansprechpartner
-
Patrick Stauffer
Senior Business Development, Switzerland
T +41 44 284 28 92
patrick-stauffer@fisch-am.com
-
Thomas Henauer
Head Business Development
T +41 44 284 28 91
thomas-henauer@fisch-am.com