FISCH Bond Global High Yield Fund
Profitiert von grosser Diversifikation nach Regionen/Sektoren/Rating und einem konsequenten Downside-Management.
Investiert global in Hochzinsanleihen mit attraktivem Rendite/Risikoprofil.
Fondsprofil
- Name
- FISCH Bond Global High Yield Fund
- Währungen
- CHF, EUR, USD
- Gebührenklassen
- Institutionell, Retail
- Währungsabsicherung
- Ja
- Trading
- Täglich
- Cut-off Zeit
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Rechtsform
- Luxembourg Fund (SICAV - UCITS V)
- Domizil
- Luxemburg
- Verwässerungsschutz
- Single Swing Pricing
- Depotbank
- CACEIS Bank S.A., Luxemburg
- Fondsleitung / Verwaltungsgesellschaft
- Universal-Investment-Luxembourg S.A
- Prüfstelle
- PricewaterhouseCoopers, Luxemburg
- Fondsvermögen
- 316'432'309 CHF
- Fondsvermögen per
- 24.04.2026
- Benchmark
- ICE BofA Global High Yield EUR hedged, ICE BofA Global High Yield CHF hedged, ICE BofA Global High Yield USD hedged
- Startzeitpunkt der Strategie
- 30.05.2014
- Aufgelegt am
- 23.01.2006
Downloads
Aktienklassen
| Klassen | ISIN | Tranche | Datum | Whg | Kurs | MTD | YTD | 3 Jahre | FS | PRIIP | PR | JB | HJB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISCH Bond Global HY Fund AC2 | LU1039931727 | Retail | 24.04.2026 | CHF | 133.30 | 1.66 % | -0.28 % | 3.77 % | |||||||
| FISCH Bond Global HY Fund AD2 | LU1966010313 | Retail | 24.04.2026 | USD | 105.67 | 1.98 % | 1.09 % | 8.23 % | |||||||
| FISCH Bond Global HY Fund AE | LU1569827170 | Retail | 24.04.2026 | EUR | 121.08 | 1.84 % | 0.48 % | 6.15 % | |||||||
| FISCH Bond Global HY Fund AE2 | LU1039931131 | Retail | 24.04.2026 | EUR | 109.53 | 1.82 % | 0.44 % | 6.12 % | |||||||
| FISCH Bond Global HY Fund BC | LU1353175273 | Institutionell | 24.04.2026 | CHF | 135.59 | 1.71 % | -0.06 % | 4.33 % | |||||||
| FISCH Bond Global HY Fund BD | LU1253563115 | Institutionell | 24.04.2026 | USD | 177.71 | 2.03 % | 1.29 % | 8.91 % | |||||||
| FISCH Bond Global HY Fund BE | LU1083847274 | Institutionell | 24.04.2026 | EUR | 149.48 | 1.87 % | 0.63 % | 6.83 % | |||||||
| FISCH Bond Global HY Fund BE2 | LU1816295767 | Institutionell | 24.04.2026 | EUR | 91.85 | 1.87 % | 0.68 % | 6.80 % | |||||||
| FISCH Bond Global HY Fund HC | LU2079712274 | Institutionell | 24.04.2026 | CHF | 111.03 | 1.70 % | -0.03 % | 4.53 % | |||||||
| FISCH Bond Global HY Fund HE | LU2079712944 | Institutionell | 24.04.2026 | EUR | 121.40 | 1.89 % | 0.74 % | 7.04 % | |||||||
| FISCH Bond Global HY Fund MC | LU1039932618 | Institutionell | 24.04.2026 | CHF | 176.21 | 1.75 % | 0.13 % | 5.01 % | |||||||
| FISCH Bond Global HY Fund MD | LU2551490167 | Institutionell | 24.04.2026 | USD | 135.34 | 2.07 % | 1.48 % | 9.57 % | |||||||
| FISCH Bond Global HY Fund ME | LU1083847357 | Institutionell | 24.04.2026 | EUR | 160.37 | 1.92 % | 0.89 % | 7.46 % | |||||||
| FISCH Bond Global HY Fund RC2 | LU1880995995 | Retail | 24.04.2026 | CHF | 84.04 | 1.68 % | -0.20 % | 4.19 % |
Ansprechpartner
-
Patrick Stauffer
Senior Business Development, Switzerland
T +41 44 284 28 92
patrick-stauffer@fisch-am.com
-
Thomas Henauer
Head Business Development
T +41 44 284 28 91
thomas-henauer@fisch-am.com