FISCH Bond Global High Yield Fund
Profitiert von grosser Diversifikation nach Regionen/Sektoren/Rating und einem konsequenten Downside-Management.
Investiert global in Hochzinsanleihen mit attraktivem Rendite/Risikoprofil.
Fondsprofil
- Name
- FISCH Bond Global High Yield Fund
- Währungen
- CHF, EUR, USD
- Gebührenklassen
- Institutionell, Retail
- Währungsabsicherung
- Ja
- Trading
- Täglich
- Cut-off Zeit
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Rechtsform
- Luxembourg Fund (SICAV - UCITS V)
- Domizil
- Luxemburg
- Verwässerungsschutz
- Single Swing Pricing
- Depotbank
- CACEIS Bank S.A., Luxemburg
- Fondsleitung / Verwaltungsgesellschaft
- Universal-Investment-Luxembourg S.A
- Prüfstelle
- PricewaterhouseCoopers, Luxemburg
- Fondsvermögen
- 312'720'421 CHF
- Fondsvermögen per
- 06.02.2026
- Benchmark
- ICE BofA Global High Yield EUR hedged, ICE BofA Global High Yield CHF hedged, ICE BofA Global High Yield USD hedged
- Startzeitpunkt der Strategie
- 30.05.2014
- Aufgelegt am
- 23.01.2006
Downloads
Aktienklassen
| Klassen | ISIN | Tranche | Datum | Whg | Kurs | MTD | YTD | 3 Jahre | FS | PRIIP | PR | JB | HJB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISCH Bond Global HY Fund AC2 | LU1039931727 | Retail | 06.02.2026 | CHF | 133.97 | 0.02 % | 0.22 % | 3.46 % | |||||||
| FISCH Bond Global HY Fund AD2 | LU1966010313 | Retail | 06.02.2026 | USD | 105.22 | 0.10 % | 0.66 % | 7.90 % | |||||||
| FISCH Bond Global HY Fund AE | LU1569827170 | Retail | 06.02.2026 | EUR | 121.06 | 0.07 % | 0.46 % | 5.79 % | |||||||
| FISCH Bond Global HY Fund AE2 | LU1039931131 | Retail | 06.02.2026 | EUR | 109.57 | 0.07 % | 0.48 % | 5.78 % | |||||||
| FISCH Bond Global HY Fund BC | LU1353175273 | Institutionell | 06.02.2026 | CHF | 136.06 | 0.04 % | 0.29 % | 4.01 % | |||||||
| FISCH Bond Global HY Fund BD | LU1253563115 | Institutionell | 06.02.2026 | USD | 176.72 | 0.11 % | 0.73 % | 8.58 % | |||||||
| FISCH Bond Global HY Fund BE | LU1083847274 | Institutionell | 06.02.2026 | EUR | 149.31 | 0.08 % | 0.52 % | 6.48 % | |||||||
| FISCH Bond Global HY Fund BE2 | LU1816295767 | Institutionell | 06.02.2026 | EUR | 91.72 | 0.08 % | 0.54 % | 6.44 % | |||||||
| FISCH Bond Global HY Fund HC | LU2079712274 | Institutionell | 06.02.2026 | CHF | 111.42 | 0.04 % | 0.32 % | 4.23 % | |||||||
| FISCH Bond Global HY Fund HE | LU2079712944 | Institutionell | 06.02.2026 | EUR | 121.18 | 0.08 % | 0.56 % | 6.68 % | |||||||
| FISCH Bond Global HY Fund MC | LU1039932618 | Institutionell | 06.02.2026 | CHF | 176.59 | 0.05 % | 0.35 % | 4.70 % | |||||||
| FISCH Bond Global HY Fund MD | LU2551490167 | Institutionell | 06.02.2026 | USD | 134.42 | 0.13 % | 0.79 % | 9.23 % | |||||||
| FISCH Bond Global HY Fund ME | LU1083847357 | Institutionell | 06.02.2026 | EUR | 159.91 | 0.09 % | 0.60 % | 7.10 % | |||||||
| FISCH Bond Global HY Fund RC2 | LU1880995995 | Retail | 06.02.2026 | CHF | 84.40 | 0.04 % | 0.23 % | 3.88 % |
Ansprechpartner
-
Patrick Stauffer
Senior Business Development, Switzerland
T +41 44 284 28 92
patrick-stauffer@fisch-am.com
-
Thomas Henauer
Head Business Development
T +41 44 284 28 91
thomas-henauer@fisch-am.com