FISCH Bond Global High Yield Fund
Benefits from broad regional/sector/rating diversification and systematic downside management.
Invests globally in high yield bonds with an attractive risk-return profile.
Fund profile
- Name
- FISCH Bond Global High Yield Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxembourg Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 326'833'254 CHF
- Total assets per
- 29.10.2025
- Benchmark
- ICE BofA Global High Yield EUR hedged, ICE BofA Global High Yield CHF hedged, ICE BofA Global High Yield USD hedged
- Start of strategy
- 30.05.2014
- Inception date
- 23.01.2006
Downloads
Share classes
| Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISCH Bond Global HY Fund AC2 | LU1039931727 | Retail | 29.10.2025 | CHF | 133.55 | 0.05 % | 3.33 % | 5.42 % | |||||||
| FISCH Bond Global HY Fund AD2 | LU1966010313 | Retail | 29.10.2025 | USD | 103.63 | 0.43 % | 7.30 % | 9.99 % | |||||||
| FISCH Bond Global HY Fund AE | LU1569827170 | Retail | 29.10.2025 | EUR | 119.90 | 0.24 % | 5.33 % | 7.71 % | |||||||
| FISCH Bond Global HY Fund AE2 | LU1039931131 | Retail | 29.10.2025 | EUR | 108.51 | 0.24 % | 5.31 % | 7.70 % | |||||||
| FISCH Bond Global HY Fund BC | LU1353175273 | Institutional | 29.10.2025 | CHF | 135.47 | 0.11 % | 3.95 % | 5.99 % | |||||||
| FISCH Bond Global HY Fund BD | LU1253563115 | Institutional | 29.10.2025 | USD | 173.75 | 0.49 % | 7.89 % | 10.63 % | |||||||
| FISCH Bond Global HY Fund BE | LU1083847274 | Institutional | 29.10.2025 | EUR | 147.65 | 0.31 % | 5.96 % | 8.42 % | |||||||
| FISCH Bond Global HY Fund BE2 | LU1816295767 | Institutional | 29.10.2025 | EUR | 90.68 | 0.30 % | 5.85 % | 8.38 % | |||||||
| FISCH Bond Global HY Fund HC | LU2079712274 | Institutional | 29.10.2025 | CHF | 110.81 | 0.13 % | 4.05 % | 6.21 % | |||||||
| FISCH Bond Global HY Fund HE | LU2079712944 | Institutional | 29.10.2025 | EUR | 119.75 | 0.32 % | 6.05 % | 8.62 % | |||||||
| FISCH Bond Global HY Fund MC | LU1039932618 | Institutional | 29.10.2025 | CHF | 175.42 | 0.16 % | 4.45 % | 6.67 % | |||||||
| FISCH Bond Global HY Fund MD | LU2551490167 | Institutional | 29.10.2025 | USD | 131.94 | 0.53 % | 8.42 % | ||||||||
| FISCH Bond Global HY Fund ME | LU1083847357 | Institutional | 29.10.2025 | EUR | 157.85 | 0.34 % | 6.42 % | 9.05 % | |||||||
| FISCH Bond Global HY Fund RC2 | LU1880995995 | Retail | 29.10.2025 | CHF | 84.08 | 0.10 % | 3.68 % | 5.85 % |
Contacts
-
Patrick Stauffer
Senior Business Development, Switzerland
T +41 44 284 28 92
patrick-stauffer@fisch-am.com
-
Gian Luca De Cicco
Business Development, Switzerland & International
T +41 44 284 28 97
gianluca-decicco@fisch-am.com