FISCH Convertible Global Defensive Fund
Invests in high credit quality convex CBs on a global basis
to give an enhanced return relative to bonds.
Fund profile
- Name
- FISCH Convertible Global Defensive Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxembourg Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 49'551'852 CHF
- Total assets per
- 29.10.2025
- Benchmark
- FTSE Global Focus IG EUR hedged, FTSE Global Focus IG USD hedged, FTSE Global Focus IG CHF hedged
- Start of strategy
- 01.06.1995
- Inception date
- 01.06.1995
Downloads
Share classes
| Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISCH Conv Global Def AC | LU0476938021 | Retail | 29.10.2025 | CHF | 118.23 | 0.90 % | 11.32 % | 4.12 % | |||||||
| FISCH Conv Global Def AD | LU0402208283 | Retail | 29.10.2025 | USD | 204.10 | 1.25 % | 15.57 % | 8.76 % | |||||||
| FISCH Conv Global Def AE | LU0162829799 | Retail | 29.10.2025 | EUR | 174.14 | 1.09 % | 13.50 % | 6.58 % | |||||||
| FISCH Conv Global Def AE2 | LU0162829872 | Retail | 29.10.2025 | EUR | 161.20 | 1.08 % | 13.51 % | 6.59 % | |||||||
| FISCH Conv Global Def BC | LU0605323467 | Institutional | 29.10.2025 | CHF | 130.64 | 0.97 % | 12.08 % | 5.03 % | |||||||
| FISCH Conv Global Def BD | LU0402208523 | Institutional | 29.10.2025 | USD | 166.78 | 1.32 % | 16.46 % | 9.72 % | |||||||
| FISCH Conv Global Def BE | LU0162831936 | Institutional | 29.10.2025 | EUR | 214.64 | 1.15 % | 14.35 % | 7.53 % | |||||||
| FISCH Conv Global Def BE2 | LU0909491952 | Institutional | 29.10.2025 | EUR | 131.49 | 1.16 % | 14.35 % | 7.54 % | |||||||
| FISCH Conv Global Def GE2 | LU2038979105 | Institutional | 29.10.2025 | EUR | 114.47 | 1.18 % | 14.63 % | 7.86 % | |||||||
| FISCH Conv Global Def RC | LU1909146232 | Retail | 29.10.2025 | CHF | 104.85 | 0.93 % | 11.74 % | 4.64 % | |||||||
| FISCH Conv Global Def RE | LU1746216917 | Retail | 29.10.2025 | EUR | 108.69 | 1.13 % | 13.97 % | 7.12 % |
Contacts
-
Patrick Stauffer
Senior Business Development, Switzerland
T +41 44 284 28 92
patrick-stauffer@fisch-am.com
-
Gian Luca De Cicco
Business Development, Switzerland & International
T +41 44 284 28 97
gianluca-decicco@fisch-am.com