FISCH Convertible Global Sustainable Fund

A pioneer in sustainable CB investing, giving access to convex convertible bonds returns
on a global basis using a sustainability filter.
Fund profile
- Name
- FISCH Convertible Global Sustainable Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxembourg Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 171'435'261 CHF
- Total assets per
- 29.10.2025
- Benchmark
- FTSE Global Focus CHF hedged, FTSE Global Focus EUR hedged, FTSE Global Focus USD hedged
- Start of strategy
- 15.05.2009
- Inception date
- 15.05.2009
Downloads
Share classes
| Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISCH Conv Global Sust AC | LU0428953342 | Retail | 29.10.2025 | CHF | 149.69 | 1.54 % | 12.33 % | 4.60 % | |||||||
| FISCH Conv Global Sust AD | LU0445341935 | Retail | 29.10.2025 | USD | 184.95 | 1.90 % | 16.67 % | 9.25 % | |||||||
| FISCH Conv Global Sust AE | LU0428953425 | Retail | 29.10.2025 | EUR | 170.90 | 1.73 % | 14.51 % | 7.08 % | |||||||
| FISCH Conv Global Sust BC | LU1130246314 | Institutional | 29.10.2025 | CHF | 114.57 | 1.59 % | 12.99 % | 5.36 % | |||||||
| FISCH Conv Global Sust BD | LU1130246405 | Institutional | 29.10.2025 | USD | 154.09 | 1.96 % | 17.36 % | 10.09 % | |||||||
| FISCH Conv Global Sust BE | LU1130246231 | Institutional | 29.10.2025 | EUR | 128.43 | 1.78 % | 15.23 % | 7.87 % | |||||||
| FISCH Conv Global Sust BE2 | LU1253562653 | Institutional | 29.10.2025 | EUR | 121.72 | 1.78 % | 15.22 % | 7.87 % | |||||||
| FISCH Conv Global Sust FC | LU2166502984 | Institutional | 29.10.2025 | CHF | 109.06 | 1.62 % | 13.33 % | 5.77 % | |||||||
| FISCH Conv Global Sust MC | LU1099412550 | Institutional | 29.10.2025 | CHF | 124.03 | 1.66 % | 13.66 % | 6.20 % | |||||||
| FISCH Conv Global Sust RC | LU2289107679 | Retail | 29.10.2025 | CHF | 87.11 | 1.57 % | 12.75 % | 5.08 % | |||||||
| FISCH Conv Global Sust RE | LU1915149808 | Retail | 29.10.2025 | EUR | 122.88 | 1.76 % | 14.95 % | 7.56 % | |||||||
| FISCH Conv Global Sust VE | LU2299121785 | Institutional | 29.10.2025 | EUR | 91.76 | 1.79 % | 15.32 % | 7.98 % |
Contacts
-
Patrick Stauffer
Senior Business Development, Switzerland
T +41 44 284 28 92
patrick-stauffer@fisch-am.com
-
Gian Luca De Cicco
Business Development, Switzerland & International
T +41 44 284 28 97
gianluca-decicco@fisch-am.com