FISCH Bond Global Corporates Fund
Invests globally in broadly diversified hard currency corporate bonds without rating restriction.
The average portfolio rating is investment grade.
Fund profile
- Name
- FISCH Bond Global Corporates Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxemburger Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 325'483'382 CHF
- Total assets per
- 29.10.2025
- Benchmark
- 65% Barc Global Agg Corp, 25% CEMBI, 10% ICE DM HY
- Start of strategy
- 30.06.2014
- Inception date
- 30.06.2014
Downloads
Share classes
| Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISCH Bond Glob Corp Fund AC | LU1461846260 | Retail | 29.10.2025 | CHF | 99.68 | 0.45 % | 3.07 % | 3.72 % | |||||||
| FISCH Bond Glob Corp Fund AD | LU1461846344 | Retail | 29.10.2025 | USD | 131.71 | 0.81 % | 6.97 % | 8.35 % | |||||||
| FISCH Bond Glob Corp Fund AE | LU1461846427 | Retail | 29.10.2025 | EUR | 110.54 | 0.65 % | 5.17 % | 6.22 % | |||||||
| FISCH Bond Glob Corp Fund AE2 | LU1461846690 | Retail | 29.10.2025 | EUR | 88.79 | 0.65 % | 5.17 % | 6.22 % | |||||||
| FISCH Bond Glob Corp Fund BC | LU1075315488 | Institutional | 29.10.2025 | CHF | 113.74 | 0.49 % | 3.48 % | 4.23 % | |||||||
| FISCH Bond Glob Corp Fund BD | LU1882613703 | Institutional | 29.10.2025 | USD | 133.67 | 0.85 % | 7.43 % | 8.90 % | |||||||
| FISCH Bond Glob Corp Fund BE | LU1075314754 | Institutional | 29.10.2025 | EUR | 128.35 | 0.69 % | 5.60 % | 6.75 % | |||||||
| FISCH Bond Glob Corp Fund FE2 | LU2262307007 | Institutional | 29.10.2025 | EUR | 87.09 | 0.69 % | 5.67 % | 6.83 % | |||||||
| FISCH Bond Glob Corp Fund GC | LU1975522472 | Institutional | 29.10.2025 | CHF | 104.99 | 0.50 % | 3.60 % | 4.36 % | |||||||
| FISCH Bond Glob Corp Fund GE | LU1975521581 | Institutional | 29.10.2025 | EUR | 114.33 | 0.70 % | 5.68 % | 6.85 % | |||||||
| FISCH Bond Glob Corp Fund ME | LU2555778161 | Institutional | 29.10.2025 | EUR | 117.19 | 0.72 % | 6.00 % |
Contacts
-
Patrick Stauffer
Senior Business Development, Switzerland
T +41 44 284 28 92
patrick-stauffer@fisch-am.com
-
Gian Luca De Cicco
Business Development, Switzerland & International
T +41 44 284 28 97
gianluca-decicco@fisch-am.com