FISCH Convertible Global Opportunistic Fund
Invests in convex convertible bonds from across the global universe, giving superior risk-adjusted returns relative to equity,
and an enhanced return relative to bonds.
Fund profile
- Name
- FISCH Convertible Global Opportunistic Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxembourg Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 178'814'956 CHF
- Total assets per
- 29.10.2025
- Benchmark
- FTSE Global Focus CHF hedged, FTSE Global Focus EUR hedged, FTSE Global Focus USD hedged
- Start of strategy
- 29.01.2010
- Inception date
- 01.11.1999
Downloads
Share classes
| Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISCH Conv Global Opp AC | LU0162832405 | Retail | 29.10.2025 | CHF | 1383.11 | 1.81 % | 14.89 % | 5.85 % | |||||||
| FISCH Conv Global Opp AE | LU0476938294 | Retail | 29.10.2025 | EUR | 149.83 | 1.98 % | 16.84 % | 8.08 % | |||||||
| FISCH Conv Global Opp BC | LU0162832744 | Institutional | 29.10.2025 | CHF | 1841.84 | 1.88 % | 15.75 % | 6.80 % | |||||||
| FISCH Conv Global Opp BE | LU0542658082 | Institutional | 29.10.2025 | EUR | 1574.20 | 1.96 % | 17.60 % | 9.00 % | |||||||
| FISCH Conv Global Opp BE2 | LU0605324192 | Institutional | 29.10.2025 | EUR | 1486.91 | 2.06 % | 17.76 % | 9.06 % | |||||||
| FISCH Conv Global Opp FC | LU2051220791 | Institutional | 29.10.2025 | CHF | 118.56 | 1.90 % | 15.99 % | 7.07 % | |||||||
| FISCH Conv Global Opp MC | LU0428953698 | Institutional | 29.10.2025 | CHF | 1712.93 | 1.93 % | 16.37 % | 7.50 % | |||||||
| FISCH Conv Global Opp VD | LU2320030815 | Institutional | 29.10.2025 | USD | 112.15 | 2.24 % | 20.18 % | 11.12 % | |||||||
| FISCH Conv Global Opp VE | LU2320030906 | Institutional | 29.10.2025 | EUR | 103.77 | 2.07 % | 17.91 % | 9.18 % |
Contacts
-
Patrick Stauffer
Senior Business Development, Switzerland
T +41 44 284 28 92
patrick-stauffer@fisch-am.com
-
Gian Luca De Cicco
Business Development, Switzerland & International
T +41 44 284 28 97
gianluca-decicco@fisch-am.com