FISCH Bond EM Corporates Defensive Fund
Defensive strategy that invests exclusively in hard currency emerging market corporate bonds with an investment grade rating.
Fund profile
- Name
- FISCH Bond EM Corporates Defensive Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxembourg Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 213'298'638 CHF
- Total assets per
- 29.10.2025
- Benchmark
- JP Morgan CEMBI Broad Diversified IG EUR, JP Morgan CEMBI Broad Diversified IG CHF, JP Morgan CEMBI Broad Diversified IG USD
- Start of strategy
- 31.05.2010
- Inception date
- 31.05.2010
Downloads
Share classes
| Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISCH Bond EM Corp Def AC | LU0504482406 | Retail | 29.10.2025 | CHF | 111.46 | 0.16 % | 4.27 % | 3.44 % | |||||||
| FISCH Bond EM Corp Def AD | LU0508301107 | Retail | 29.10.2025 | USD | 154.15 | 0.53 % | 8.18 % | 7.79 % | |||||||
| FISCH Bond EM Corp Def AE | LU0504482315 | Retail | 29.10.2025 | EUR | 127.96 | 0.35 % | 6.23 % | 5.53 % | |||||||
| FISCH Bond EM Corp Def BC | LU0504482661 | Institutional | 29.10.2025 | CHF | 122.62 | 0.22 % | 4.78 % | 4.05 % | |||||||
| FISCH Bond EM Corp Def BD | LU0542658678 | Institutional | 29.10.2025 | USD | 159.53 | 0.57 % | 8.75 % | 8.48 % | |||||||
| FISCH Bond EM Corp Def BE | LU0504482588 | Institutional | 29.10.2025 | EUR | 141.16 | 0.40 % | 6.75 % | 6.20 % | |||||||
| FISCH Bond EM Corp Def BE2 | LU0562928027 | Institutional | 29.10.2025 | EUR | 88.34 | 0.40 % | 6.77 % | 6.21 % | |||||||
| FISCH Bond EM Corp Def BZC | LU0996294285 | Institutional | 29.10.2025 | CHF | 106.25 | -0.16 % | 2.28 % | 4.77 % | |||||||
| FISCH Bond EM Corp Def RE | LU1746216750 | Retail | 29.10.2025 | EUR | 100.77 | 0.38 % | 6.56 % | 5.97 % |
Contacts
-
Patrick Stauffer
Senior Business Development, Switzerland
T +41 44 284 28 92
patrick-stauffer@fisch-am.com
-
Gian Luca De Cicco
Business Development, Switzerland & International
T +41 44 284 28 97
gianluca-decicco@fisch-am.com