FISCH Convertible Global Dynamic Fund
High conviction access to flexible alpha generation across the global convertible bond universe
to give long-term returns comparable to equity but with lower risk.
Fund profile
- Name
- FISCH Convertible Global Dynamic Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxembourg Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 70'773'755 CHF
- Total assets per
- 29.10.2025
- Benchmark
- FTSE Global Vanilla EUR hedged, FTSE Global Vanilla CHF hedged, FTSE Global Vanilla USD hedged
- Start of strategy
- 31.05.2018
- Inception date
- 31.05.2018
Downloads
Share classes
| Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISCH Conv Global Dyn AC | LU2049585727 | Retail | 29.10.2025 | CHF | 127.12 | 3.08 % | 18.13 % | 6.34 % | |||||||
| FISCH Conv Global Dyn AE | LU2049586535 | Retail | 29.10.2025 | EUR | 135.22 | 3.25 % | 20.29 % | 8.29 % | |||||||
| FISCH Conv Global Dyn BC | LU1816295502 | Institutional | 29.10.2025 | CHF | 133.84 | 3.14 % | 18.83 % | 7.06 % | |||||||
| FISCH Conv Global Dyn BD | LU1816295684 | Institutional | 29.10.2025 | USD | 167.53 | 3.50 % | 23.45 % | 11.52 % | |||||||
| FISCH Conv Global Dyn BE | LU1816295411 | Institutional | 29.10.2025 | EUR | 143.32 | 3.32 % | 21.03 % | 9.14 % | |||||||
| FISCH Conv Global Dyn LC | LU1823589830 | Institutional | 29.10.2025 | CHF | 137.31 | 3.17 % | 19.28 % | 7.42 % | |||||||
| FISCH Conv Global Dyn LE | LU1823589756 | Institutional | 29.10.2025 | EUR | 147.51 | 3.35 % | 21.46 % | 9.59 % | |||||||
| FISCH Conv Global Dyn MD | LU2427025817 | Institutional | 29.10.2025 | USD | 121.71 | 3.57 % | 24.22 % | 12.37 % | |||||||
| FISCH Conv Global Dyn RE | LU2117756457 | Retail | 29.10.2025 | EUR | 128.30 | 3.30 % | 20.78 % | 8.83 % |
Contacts
-
Patrick Stauffer
Senior Business Development, Switzerland
T +41 44 284 28 92
patrick-stauffer@fisch-am.com
-
Gian Luca De Cicco
Business Development, Switzerland & International
T +41 44 284 28 97
gianluca-decicco@fisch-am.com