FISCH Bond EM Corporates Dynamic Fund
Focus on hard currency corporate bonds from emerging and frontier markets, including predominantly high yield bonds.
Fund profile
- Name
- FISCH Bond EM Corporates Dynamic Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxemburger Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 200'788'974 CHF
- Total assets per
- 19.09.2025
- Benchmark
- JP Morgan CEMBI Broad Diversified USD, JP Morgan CEMBI Broad Diversified CHF, JP Morgan CEMBI Broad Diversified EUR
- Start of strategy
- 02.05.2022
Share classes
Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FISCH Bond EM Corp Dyn Fund AC | LU2466373771 | Retail | 19.09.2025 | CHF | 105.15 | 0.68 % | 3.73 % | 4.81 % | |||||||
FISCH Bond EM Corp Dyn Fund BC | LU2466185423 | Institutional | 19.09.2025 | CHF | 106.76 | 0.87 % | 5.24 % | ||||||||
FISCH Bond EM Corp Dyn Fund BD | LU2466185340 | Institutional | 19.09.2025 | USD | 122.58 | 1.00 % | 7.74 % | 9.86 % | |||||||
FISCH Bond EM Corp Dyn Fund BE | LU2466185696 | Institutional | 19.09.2025 | EUR | 114.15 | 0.85 % | 6.02 % | 7.61 % | |||||||
FISCH Bond EM Corp Dyn Fund LC | LU2466185852 | Institutional | 19.09.2025 | CHF | 108.60 | 0.73 % | 4.55 % | 5.80 % | |||||||
FISCH Bond EM Corp Dyn Fund LD | LU2466185779 | Institutional | 19.09.2025 | USD | 123.84 | 1.02 % | 7.98 % | 10.19 % | |||||||
FISCH Bond EM Corp Dyn Fund VC | LU3074456461 | Institutional | 19.09.2025 | CHF | 95.60 | 0.72 % | |||||||||
FISCH Bond EM Corp Dyn Fund VE | LU3074456545 | Institutional | 19.09.2025 | EUR | 101.37 | 0.85 % |
Contacts
-
Patrick Stauffer
Senior Business Development, Switzerland
T +41 44 284 28 92
patrick-stauffer@fisch-am.com
-
Gian Luca De Cicco
Business Development, Switzerland & International
T +41 44 284 28 97
gianluca-decicco@fisch-am.com