FISCH Bond Global High Yield Fund
Benefits from broad regional/sector/rating diversification and systematic downside management.
Invests globally in high yield bonds with an attractive risk-return profile.
Fund profile
- Name
- FISCH Bond Global High Yield Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxembourg Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 312'335'729 CHF
- Total assets per
- 16.12.2025
- Benchmark
- ICE BofA Global High Yield EUR hedged, ICE BofA Global High Yield CHF hedged, ICE BofA Global High Yield USD hedged
- Start of strategy
- 30.05.2014
- Inception date
- 23.01.2006
Downloads
Share classes
| Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISCH Bond Global HY Fund AC2 | LU1039931727 | Retail | 16.12.2025 | CHF | 133.20 | -0.07 % | 3.06 % | 4.19 % | |||||||
| FISCH Bond Global HY Fund AD2 | LU1966010313 | Retail | 16.12.2025 | USD | 103.97 | 0.14 % | 7.66 % | 8.67 % | |||||||
| FISCH Bond Global HY Fund AE | LU1569827170 | Retail | 16.12.2025 | EUR | 119.96 | 0.07 % | 5.39 % | 6.49 % | |||||||
| FISCH Bond Global HY Fund AE2 | LU1039931131 | Retail | 16.12.2025 | EUR | 108.55 | 0.05 % | 5.35 % | 6.46 % | |||||||
| FISCH Bond Global HY Fund BC | LU1353175273 | Institutional | 16.12.2025 | CHF | 135.16 | -0.02 % | 3.71 % | 4.75 % | |||||||
| FISCH Bond Global HY Fund BD | LU1253563115 | Institutional | 16.12.2025 | USD | 174.45 | 0.17 % | 8.32 % | 9.31 % | |||||||
| FISCH Bond Global HY Fund BE | LU1083847274 | Institutional | 16.12.2025 | EUR | 147.83 | 0.08 % | 6.09 % | 7.18 % | |||||||
| FISCH Bond Global HY Fund BE2 | LU1816295767 | Institutional | 16.12.2025 | EUR | 90.80 | 0.09 % | 5.99 % | 7.14 % | |||||||
| FISCH Bond Global HY Fund HC | LU2079712274 | Institutional | 16.12.2025 | CHF | 110.63 | -0.03 % | 3.88 % | 4.96 % | |||||||
| FISCH Bond Global HY Fund HE | LU2079712944 | Institutional | 16.12.2025 | EUR | 119.92 | 0.09 % | 6.20 % | 7.38 % | |||||||
| FISCH Bond Global HY Fund MC | LU1039932618 | Institutional | 16.12.2025 | CHF | 175.27 | 0.00 % | 4.36 % | 5.44 % | |||||||
| FISCH Bond Global HY Fund MD | LU2551490167 | Institutional | 16.12.2025 | USD | 132.58 | 0.20 % | 8.95 % | 9.95 % | |||||||
| FISCH Bond Global HY Fund ME | LU1083847357 | Institutional | 16.12.2025 | EUR | 158.16 | 0.11 % | 6.63 % | 7.80 % | |||||||
| FISCH Bond Global HY Fund RC2 | LU1880995995 | Retail | 16.12.2025 | CHF | 83.90 | -0.05 % | 3.46 % | 4.62 % |
Contacts
-
Patrick Stauffer
Senior Business Development, Switzerland
T +41 44 284 28 92
patrick-stauffer@fisch-am.com
-
Gian Luca De Cicco
Business Development, Switzerland & International
T +41 44 284 28 97
gianluca-decicco@fisch-am.com