FISCH Bond Global High Yield Fund
Benefits from broad regional/sector/rating diversification and systematic downside management.
Invests globally in high yield bonds with an attractive risk-return profile.
Fund profile
- Name
- FISCH Bond Global High Yield Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxembourg Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 309'837'869 CHF
- Total assets per
- 15.09.2026
- Benchmark
- ICE BofA Global High Yield EUR hedged, ICE BofA Global High Yield CHF hedged, ICE BofA Global High Yield USD hedged
- Start of strategy
- 30.05.2014
- Inception date
- 23.01.2006
Downloads
Share classes
| Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISCH Bond Global HY Fund AC2 | LU1039931727 | Retail | 15.09.2026 | CHF | 124.64 | -1.18 % | -1.71 % | 2.96 % | |||||||
| FISCH Bond Global HY Fund AD2 | LU1966010313 | Retail | 15.09.2026 | USD | 100.73 | -1.00 % | 1.24 % | 7.44 % | |||||||
| FISCH Bond Global HY Fund AE | LU1569827170 | Retail | 15.09.2026 | EUR | 120.46 | -1.08 % | -0.03 % | 5.43 % | |||||||
| FISCH Bond Global HY Fund AE2 | LU1039931131 | Retail | 15.09.2026 | EUR | 103.60 | -1.08 % | -0.08 % | 5.40 % | |||||||
| FISCH Bond Global HY Fund BC | LU1353175273 | Institutional | 15.09.2026 | CHF | 133.89 | -1.16 % | -1.31 % | 3.57 % | |||||||
| FISCH Bond Global HY Fund BD | LU1253563115 | Institutional | 15.09.2026 | USD | 178.43 | -0.98 % | 1.70 % | 8.13 % | |||||||
| FISCH Bond Global HY Fund BE | LU1083847274 | Institutional | 15.09.2026 | EUR | 149.08 | -1.05 % | 0.36 % | 6.10 % | |||||||
| FISCH Bond Global HY Fund BE2 | LU1816295767 | Institutional | 15.09.2026 | EUR | 86.54 | -1.04 % | 0.43 % | 6.08 % | |||||||
| FISCH Bond Global HY Fund HC | LU2079712274 | Institutional | 15.09.2026 | CHF | 109.78 | -1.14 % | -1.15 % | 3.78 % | |||||||
| FISCH Bond Global HY Fund HE | LU2079712944 | Institutional | 15.09.2026 | EUR | 121.16 | -1.04 % | 0.54 % | 6.29 % | |||||||
| FISCH Bond Global HY Fund MC | LU1039932618 | Institutional | 15.09.2026 | CHF | 174.55 | -1.14 % | -0.81 % | 4.25 % | |||||||
| FISCH Bond Global HY Fund MD | LU2551490167 | Institutional | 15.09.2026 | USD | 136.21 | -0.95 % | 2.14 % | 8.79 % | |||||||
| FISCH Bond Global HY Fund ME | LU1083847357 | Institutional | 15.09.2026 | EUR | 160.34 | -1.02 % | 0.87 % | 6.75 % | |||||||
| FISCH Bond Global HY Fund RC2 | LU1880995995 | Retail | 15.09.2026 | CHF | 78.37 | -1.17 % | -1.49 % | 3.35 % |
Contacts
-
Patrick Stauffer
Senior Business Development, Switzerland
T +41 44 284 28 92
patrick-stauffer@fisch-am.com
-
Thomas Henauer
Head Business Development
T +41 44 284 28 91
thomas-henauer@fisch-am.com