FISCH Bond Global High Yield Fund
Benefits from broad regional/sector/rating diversification and systematic downside management.
Invests globally in high yield bonds with an attractive risk-return profile.
Fund profile
- Name
- FISCH Bond Global High Yield Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxembourg Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 326'304'914 CHF
- Total assets per
- 30.10.2025
- Benchmark
- ICE BofA Global High Yield EUR hedged, ICE BofA Global High Yield CHF hedged, ICE BofA Global High Yield USD hedged
- Start of strategy
- 30.05.2014
- Inception date
- 23.01.2006
Downloads
Share classes
| Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISCH Bond Global HY Fund AC2 | LU1039931727 | Retail | 30.10.2025 | CHF | 133.37 | -0.08 % | 3.19 % | 5.37 % | |||||||
| FISCH Bond Global HY Fund AD2 | LU1966010313 | Retail | 30.10.2025 | USD | 103.52 | 0.32 % | 7.19 % | 9.95 % | |||||||
| FISCH Bond Global HY Fund AE | LU1569827170 | Retail | 30.10.2025 | EUR | 119.74 | 0.11 % | 5.19 % | 7.66 % | |||||||
| FISCH Bond Global HY Fund AE2 | LU1039931131 | Retail | 30.10.2025 | EUR | 108.38 | 0.12 % | 5.19 % | 7.65 % | |||||||
| FISCH Bond Global HY Fund BC | LU1353175273 | Institutional | 30.10.2025 | CHF | 135.29 | -0.02 % | 3.81 % | 5.95 % | |||||||
| FISCH Bond Global HY Fund BD | LU1253563115 | Institutional | 30.10.2025 | USD | 173.55 | 0.37 % | 7.76 % | 10.59 % | |||||||
| FISCH Bond Global HY Fund BE | LU1083847274 | Institutional | 30.10.2025 | EUR | 147.47 | 0.18 % | 5.83 % | 8.38 % | |||||||
| FISCH Bond Global HY Fund BE2 | LU1816295767 | Institutional | 30.10.2025 | EUR | 90.57 | 0.18 % | 5.72 % | 8.34 % | |||||||
| FISCH Bond Global HY Fund HC | LU2079712274 | Institutional | 30.10.2025 | CHF | 110.66 | -0.01 % | 3.91 % | 6.16 % | |||||||
| FISCH Bond Global HY Fund HE | LU2079712944 | Institutional | 30.10.2025 | EUR | 119.60 | 0.19 % | 5.92 % | 8.58 % | |||||||
| FISCH Bond Global HY Fund MC | LU1039932618 | Institutional | 30.10.2025 | CHF | 175.18 | 0.02 % | 4.30 % | 6.62 % | |||||||
| FISCH Bond Global HY Fund MD | LU2551490167 | Institutional | 30.10.2025 | USD | 131.79 | 0.42 % | 8.30 % | ||||||||
| FISCH Bond Global HY Fund ME | LU1083847357 | Institutional | 30.10.2025 | EUR | 157.65 | 0.22 % | 6.28 % | 9.00 % | |||||||
| FISCH Bond Global HY Fund RC2 | LU1880995995 | Retail | 30.10.2025 | CHF | 83.96 | -0.05 % | 3.53 % | 5.80 % |
Contacts
-
Patrick Stauffer
Senior Business Development, Switzerland
T +41 44 284 28 92
patrick-stauffer@fisch-am.com
-
Gian Luca De Cicco
Business Development, Switzerland & International
T +41 44 284 28 97
gianluca-decicco@fisch-am.com