FISCH Bond Global High Yield Fund
Benefits from broad regional/sector/rating diversification and systematic downside management.
Invests globally in high yield bonds with an attractive risk-return profile.
Fund profile
- Name
- FISCH Bond Global High Yield Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxembourg Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 300'592'280 CHF
- Total assets per
- 10.11.2026
- Benchmark
- ICE BofA Global High Yield EUR hedged, ICE BofA Global High Yield CHF hedged, ICE BofA Global High Yield USD hedged
- Start of strategy
- 30.05.2014
- Inception date
- 23.01.2006
Downloads
Share classes
| Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISCH Bond Global HY Fund AC2 | LU1039931727 | Retail | 10.11.2026 | CHF | 122.64 | 0.44 % | -3.29 % | 2.86 % | |||||||
| FISCH Bond Global HY Fund AD2 | LU1966010313 | Retail | 10.11.2026 | USD | 99.76 | 0.54 % | 0.27 % | 7.35 % | |||||||
| FISCH Bond Global HY Fund AE | LU1569827170 | Retail | 10.11.2026 | EUR | 119.00 | 0.51 % | -1.24 % | 5.34 % | |||||||
| FISCH Bond Global HY Fund AE2 | LU1039931131 | Retail | 10.11.2026 | EUR | 102.34 | 0.50 % | -1.29 % | 5.31 % | |||||||
| FISCH Bond Global HY Fund BC | LU1353175273 | Institutional | 10.11.2026 | CHF | 131.86 | 0.46 % | -2.81 % | 3.47 % | |||||||
| FISCH Bond Global HY Fund BD | LU1253563115 | Institutional | 10.11.2026 | USD | 176.90 | 0.56 % | 0.83 % | 8.05 % | |||||||
| FISCH Bond Global HY Fund BE | LU1083847274 | Institutional | 10.11.2026 | EUR | 147.42 | 0.53 % | -0.75 % | 6.02 % | |||||||
| FISCH Bond Global HY Fund BE2 | LU1816295767 | Institutional | 10.11.2026 | EUR | 85.58 | 0.53 % | -0.69 % | 6.00 % | |||||||
| FISCH Bond Global HY Fund HC | LU2079712274 | Institutional | 10.11.2026 | CHF | 108.11 | 0.45 % | -2.66 % | 3.67 % | |||||||
| FISCH Bond Global HY Fund HE | LU2079712944 | Institutional | 10.11.2026 | EUR | 119.77 | 0.48 % | -0.61 % | 6.20 % | |||||||
| FISCH Bond Global HY Fund MC | LU1039932618 | Institutional | 10.11.2026 | CHF | 172.05 | 0.48 % | -2.23 % | 4.15 % | |||||||
| FISCH Bond Global HY Fund MD | LU2551490167 | Institutional | 10.11.2026 | USD | 135.16 | 0.58 % | 1.35 % | 8.69 % | |||||||
| FISCH Bond Global HY Fund ME | LU1083847357 | Institutional | 10.11.2026 | EUR | 158.70 | 0.54 % | -0.16 % | 6.66 % | |||||||
| FISCH Bond Global HY Fund RC2 | LU1880995995 | Retail | 10.11.2026 | CHF | 77.14 | 0.44 % | -3.03 % | 3.24 % |
Contacts
-
Patrick Stauffer
Senior Business Development, Switzerland
T +41 44 284 28 92
patrick-stauffer@fisch-am.com
-
Thomas Henauer
Head Business Development
T +41 44 284 28 91
thomas-henauer@fisch-am.com