FISCH Bond Global High Yield Fund
Benefits from broad regional/sector/rating diversification and systematic downside management.
Invests globally in high yield bonds with an attractive risk-return profile.
Fund profile
- Name
- FISCH Bond Global High Yield Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxembourg Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 310'540'879 CHF
- Total assets per
- 09.02.2026
- Benchmark
- ICE BofA Global High Yield EUR hedged, ICE BofA Global High Yield CHF hedged, ICE BofA Global High Yield USD hedged
- Start of strategy
- 30.05.2014
- Inception date
- 23.01.2006
Downloads
Share classes
| Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISCH Bond Global HY Fund AC2 | LU1039931727 | Retail | 09.02.2026 | CHF | 134.10 | 0.12 % | 0.31 % | 3.61 % | |||||||
| FISCH Bond Global HY Fund AD2 | LU1966010313 | Retail | 09.02.2026 | USD | 105.33 | 0.20 % | 0.77 % | 8.05 % | |||||||
| FISCH Bond Global HY Fund AE | LU1569827170 | Retail | 09.02.2026 | EUR | 121.17 | 0.16 % | 0.56 % | 5.94 % | |||||||
| FISCH Bond Global HY Fund AE2 | LU1039931131 | Retail | 09.02.2026 | EUR | 109.67 | 0.16 % | 0.57 % | 5.93 % | |||||||
| FISCH Bond Global HY Fund BC | LU1353175273 | Institutional | 09.02.2026 | CHF | 136.19 | 0.13 % | 0.38 % | 4.16 % | |||||||
| FISCH Bond Global HY Fund BD | LU1253563115 | Institutional | 09.02.2026 | USD | 176.90 | 0.22 % | 0.83 % | 8.74 % | |||||||
| FISCH Bond Global HY Fund BE | LU1083847274 | Institutional | 09.02.2026 | EUR | 149.46 | 0.18 % | 0.62 % | 6.64 % | |||||||
| FISCH Bond Global HY Fund BE2 | LU1816295767 | Institutional | 09.02.2026 | EUR | 91.81 | 0.17 % | 0.64 % | 6.60 % | |||||||
| FISCH Bond Global HY Fund HC | LU2079712274 | Institutional | 09.02.2026 | CHF | 111.53 | 0.13 % | 0.42 % | 4.38 % | |||||||
| FISCH Bond Global HY Fund HE | LU2079712944 | Institutional | 09.02.2026 | EUR | 121.30 | 0.18 % | 0.66 % | 6.84 % | |||||||
| FISCH Bond Global HY Fund MC | LU1039932618 | Institutional | 09.02.2026 | CHF | 176.75 | 0.14 % | 0.44 % | 4.84 % | |||||||
| FISCH Bond Global HY Fund MD | LU2551490167 | Institutional | 09.02.2026 | USD | 134.56 | 0.23 % | 0.90 % | 9.39 % | |||||||
| FISCH Bond Global HY Fund ME | LU1083847357 | Institutional | 09.02.2026 | EUR | 160.07 | 0.19 % | 0.70 % | 7.25 % | |||||||
| FISCH Bond Global HY Fund RC2 | LU1880995995 | Retail | 09.02.2026 | CHF | 84.48 | 0.13 % | 0.32 % | 4.03 % |
Contacts
-
Patrick Stauffer
Senior Business Development, Switzerland
T +41 44 284 28 92
patrick-stauffer@fisch-am.com
-
Thomas Henauer
Head Business Development
T +41 44 284 28 91
thomas-henauer@fisch-am.com