FISCH Convertible Global Defensive Fund
Invests in high credit quality convex CBs on a global basis
to give an enhanced return relative to bonds.
Fund profile
- Name
- FISCH Convertible Global Defensive Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxembourg Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 48'084'965 CHF
- Total assets per
- 19.09.2025
- Benchmark
- FTSE Global Focus IG EUR hedged, FTSE Global Focus IG USD hedged, FTSE Global Focus IG CHF hedged
- Start of strategy
- 01.06.1995
- Inception date
- 01.06.1995
Downloads
Share classes
Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FISCH Conv Global Def AC | LU0476938021 | Retail | 19.09.2025 | CHF | 116.30 | 1.00 % | 9.50 % | 3.22 % | |||||||
FISCH Conv Global Def AD | LU0402208283 | Retail | 19.09.2025 | USD | 199.85 | 1.27 % | 13.17 % | 7.79 % | |||||||
FISCH Conv Global Def AE | LU0162829799 | Retail | 19.09.2025 | EUR | 170.89 | 1.14 % | 11.38 % | 5.59 % | |||||||
FISCH Conv Global Def AE2 | LU0162829872 | Retail | 19.09.2025 | EUR | 158.18 | 1.13 % | 11.38 % | 5.58 % | |||||||
FISCH Conv Global Def BC | LU0605323467 | Institutional | 19.09.2025 | CHF | 128.38 | 1.05 % | 10.14 % | 4.12 % | |||||||
FISCH Conv Global Def BD | LU0402208523 | Institutional | 19.09.2025 | USD | 163.15 | 1.32 % | 13.92 % | 8.75 % | |||||||
FISCH Conv Global Def BE | LU0162831936 | Institutional | 19.09.2025 | EUR | 210.42 | 1.19 % | 12.10 % | 6.53 % | |||||||
FISCH Conv Global Def BE2 | LU0909491952 | Institutional | 19.09.2025 | EUR | 128.90 | 1.19 % | 12.10 % | 6.52 % | |||||||
FISCH Conv Global Def GE2 | LU2038979105 | Institutional | 19.09.2025 | EUR | 112.18 | 1.21 % | 12.34 % | 6.85 % | |||||||
FISCH Conv Global Def RC | LU1909146232 | Retail | 19.09.2025 | CHF | 103.09 | 1.03 % | 9.87 % | 3.73 % | |||||||
FISCH Conv Global Def RE | LU1746216917 | Retail | 19.09.2025 | EUR | 106.60 | 1.17 % | 11.78 % | 6.11 % |
Contacts
-
Patrick Stauffer
Senior Business Development, Switzerland
T +41 44 284 28 92
patrick-stauffer@fisch-am.com
-
Gian Luca De Cicco
Business Development, Switzerland & International
T +41 44 284 28 97
gianluca-decicco@fisch-am.com