FISCH Convertible Global Defensive Fund
Invests in high credit quality convex CBs on a global basis
to give an enhanced return relative to bonds.
Fund profile
- Name
- FISCH Convertible Global Defensive Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxembourg Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 48'167'730 CHF
- Total assets per
- 06.08.2025
- Benchmark
- FTSE Global Focus IG EUR hedged, FTSE Global Focus IG USD hedged, FTSE Global Focus IG CHF hedged
- Start of strategy
- 01.06.1995
- Inception date
- 01.06.1995
Downloads
Share classes
Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FISCH Conv Global Def AC | LU0476938021 | Retail | 06.08.2025 | CHF | 114.28 | 0.27 % | 7.60 % | 1.82 % | |||||||
FISCH Conv Global Def AD | LU0402208283 | Retail | 06.08.2025 | USD | 195.22 | 0.32 % | 10.54 % | 6.25 % | |||||||
FISCH Conv Global Def AE | LU0162829799 | Retail | 06.08.2025 | EUR | 167.42 | 0.30 % | 9.12 % | 4.08 % | |||||||
FISCH Conv Global Def AE2 | LU0162829872 | Retail | 06.08.2025 | EUR | 154.97 | 0.29 % | 9.12 % | 4.08 % | |||||||
FISCH Conv Global Def BC | LU0605323467 | Institutional | 06.08.2025 | CHF | 126.00 | 0.29 % | 8.10 % | 2.70 % | |||||||
FISCH Conv Global Def BD | LU0402208523 | Institutional | 06.08.2025 | USD | 159.20 | 0.33 % | 11.17 % | 7.19 % | |||||||
FISCH Conv Global Def BE | LU0162831936 | Institutional | 06.08.2025 | EUR | 205.93 | 0.31 % | 9.71 % | 5.00 % | |||||||
FISCH Conv Global Def BE2 | LU0909491952 | Institutional | 06.08.2025 | EUR | 126.15 | 0.31 % | 9.71 % | 5.00 % | |||||||
FISCH Conv Global Def GE2 | LU2038979105 | Institutional | 06.08.2025 | EUR | 109.74 | 0.31 % | 9.89 % | 5.32 % | |||||||
FISCH Conv Global Def RC | LU1909146232 | Retail | 06.08.2025 | CHF | 101.23 | 0.28 % | 7.89 % | 2.32 % | |||||||
FISCH Conv Global Def RE | LU1746216917 | Retail | 06.08.2025 | EUR | 104.38 | 0.31 % | 9.45 % | 4.59 % |
Contacts
-
Patrick Stauffer
Senior Business Development, Switzerland
T +41 44 284 28 92
patrick-stauffer@fisch-am.com
-
Gian Luca De Cicco
Business Development, Switzerland & International
T +41 44 284 28 97
gianluca-decicco@fisch-am.com