FISCH Convertible Global Sustainable Fund

A pioneer in sustainable CB investing, giving access to convex convertible bonds returns
on a global basis using a sustainability filter.
Fund profile
- Name
- FISCH Convertible Global Sustainable Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxembourg Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 158'001'683 CHF
- Total assets per
- 16.12.2025
- Benchmark
- FTSE Global Focus CHF hedged, FTSE Global Focus EUR hedged, FTSE Global Focus USD hedged
- Start of strategy
- 15.05.2009
- Inception date
- 15.05.2009
Downloads
Share classes
| Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISCH Conv Global Sust AC | LU0428953342 | Retail | 16.12.2025 | CHF | 143.89 | -1.34 % | 7.98 % | 2.89 % | |||||||
| FISCH Conv Global Sust AD | LU0445341935 | Retail | 16.12.2025 | USD | 178.80 | -1.16 % | 12.79 % | 7.42 % | |||||||
| FISCH Conv Global Sust AE | LU0428953425 | Retail | 16.12.2025 | EUR | 164.81 | -1.22 % | 10.43 % | 5.34 % | |||||||
| FISCH Conv Global Sust BC | LU1130246314 | Institutional | 16.12.2025 | CHF | 110.22 | -1.31 % | 8.70 % | 3.62 % | |||||||
| FISCH Conv Global Sust BD | LU1130246405 | Institutional | 16.12.2025 | USD | 149.14 | -1.13 % | 13.59 % | 8.24 % | |||||||
| FISCH Conv Global Sust BE | LU1130246231 | Institutional | 16.12.2025 | EUR | 123.96 | -1.20 % | 11.21 % | 6.12 % | |||||||
| FISCH Conv Global Sust BE2 | LU1253562653 | Institutional | 16.12.2025 | EUR | 117.49 | -1.19 % | 11.22 % | 6.12 % | |||||||
| FISCH Conv Global Sust FC | LU2166502984 | Institutional | 16.12.2025 | CHF | 104.99 | -1.28 % | 9.10 % | 4.03 % | |||||||
| FISCH Conv Global Sust MC | LU1099412550 | Institutional | 16.12.2025 | CHF | 119.47 | -1.26 % | 9.48 % | 4.46 % | |||||||
| FISCH Conv Global Sust RC | LU2289107679 | Retail | 16.12.2025 | CHF | 83.78 | -1.32 % | 8.44 % | 3.35 % | |||||||
| FISCH Conv Global Sust RE | LU1915149808 | Retail | 16.12.2025 | EUR | 118.56 | -1.20 % | 10.91 % | 5.82 % | |||||||
| FISCH Conv Global Sust VE | LU2299121785 | Institutional | 16.12.2025 | EUR | 88.58 | -1.18 % | 11.32 % | 6.23 % |
Contacts
-
Patrick Stauffer
Senior Business Development, Switzerland
T +41 44 284 28 92
patrick-stauffer@fisch-am.com
-
Gian Luca De Cicco
Business Development, Switzerland & International
T +41 44 284 28 97
gianluca-decicco@fisch-am.com