FISCH Convertible Global Sustainable Fund

A pioneer in sustainable CB investing, giving access to convex convertible bonds returns
on a global basis using a sustainability filter.
Fund profile
- Name
- FISCH Convertible Global Sustainable Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxembourg Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 165'064'223 CHF
- Total assets per
- 09.02.2026
- Benchmark
- FTSE Global Focus CHF hedged, FTSE Global Focus EUR hedged, FTSE Global Focus USD hedged
- Start of strategy
- 15.05.2009
- Inception date
- 15.05.2009
Downloads
Share classes
| Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISCH Conv Global Sust AC | LU0428953342 | Retail | 09.02.2026 | CHF | 145.33 | -0.05 % | 0.28 % | 2.69 % | |||||||
| FISCH Conv Global Sust AD | LU0445341935 | Retail | 09.02.2026 | USD | 181.85 | 0.09 % | 0.79 % | 7.23 % | |||||||
| FISCH Conv Global Sust AE | LU0428953425 | Retail | 09.02.2026 | EUR | 167.09 | 0.02 % | 0.56 % | 5.20 % | |||||||
| FISCH Conv Global Sust BC | LU1130246314 | Institutional | 09.02.2026 | CHF | 111.47 | -0.02 % | 0.38 % | 3.43 % | |||||||
| FISCH Conv Global Sust BD | LU1130246405 | Institutional | 09.02.2026 | USD | 151.85 | 0.11 % | 0.87 % | 8.05 % | |||||||
| FISCH Conv Global Sust BE | LU1130246231 | Institutional | 09.02.2026 | EUR | 125.82 | 0.05 % | 0.65 % | 5.98 % | |||||||
| FISCH Conv Global Sust BE2 | LU1253562653 | Institutional | 09.02.2026 | EUR | 119.25 | 0.05 % | 0.65 % | 5.98 % | |||||||
| FISCH Conv Global Sust FC | LU2166502984 | Institutional | 09.02.2026 | CHF | 106.23 | 0.00 % | 0.43 % | 3.83 % | |||||||
| FISCH Conv Global Sust MC | LU1099412550 | Institutional | 09.02.2026 | CHF | 120.96 | 0.01 % | 0.47 % | 4.26 % | |||||||
| FISCH Conv Global Sust RC | LU2289107679 | Retail | 09.02.2026 | CHF | 84.69 | -0.02 % | 0.34 % | 3.15 % | |||||||
| FISCH Conv Global Sust RE | LU1915149808 | Retail | 09.02.2026 | EUR | 120.28 | 0.03 % | 0.61 % | 5.68 % | |||||||
| FISCH Conv Global Sust VE | LU2299121785 | Institutional | 09.02.2026 | EUR | 89.92 | 0.04 % | 0.66 % | 6.09 % |
Contacts
-
Patrick Stauffer
Senior Business Development, Switzerland
T +41 44 284 28 92
patrick-stauffer@fisch-am.com
-
Thomas Henauer
Head Business Development
T +41 44 284 28 91
thomas-henauer@fisch-am.com