FISCH Convertible Global Sustainable Fund

A pioneer in sustainable CB investing, giving access to convex convertible bonds returns
on a global basis using a sustainability filter.
Fund profile
- Name
- FISCH Convertible Global Sustainable Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxembourg Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 170'636'941 CHF
- Total assets per
- 30.10.2025
- Benchmark
- FTSE Global Focus CHF hedged, FTSE Global Focus EUR hedged, FTSE Global Focus USD hedged
- Start of strategy
- 15.05.2009
- Inception date
- 15.05.2009
Downloads
Share classes
| Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISCH Conv Global Sust AC | LU0428953342 | Retail | 30.10.2025 | CHF | 149.01 | 1.08 % | 11.82 % | 4.44 % | |||||||
| FISCH Conv Global Sust AD | LU0445341935 | Retail | 30.10.2025 | USD | 184.16 | 1.46 % | 16.17 % | 9.10 % | |||||||
| FISCH Conv Global Sust AE | LU0428953425 | Retail | 30.10.2025 | EUR | 170.15 | 1.28 % | 14.01 % | 6.92 % | |||||||
| FISCH Conv Global Sust BC | LU1130246314 | Institutional | 30.10.2025 | CHF | 114.06 | 1.13 % | 12.49 % | 5.20 % | |||||||
| FISCH Conv Global Sust BD | LU1130246405 | Institutional | 30.10.2025 | USD | 153.45 | 1.54 % | 16.87 % | 9.94 % | |||||||
| FISCH Conv Global Sust BE | LU1130246231 | Institutional | 30.10.2025 | EUR | 127.87 | 1.34 % | 14.72 % | 7.72 % | |||||||
| FISCH Conv Global Sust BE2 | LU1253562653 | Institutional | 30.10.2025 | EUR | 121.19 | 1.34 % | 14.72 % | 7.72 % | |||||||
| FISCH Conv Global Sust FC | LU2166502984 | Institutional | 30.10.2025 | CHF | 108.57 | 1.16 % | 12.82 % | 5.61 % | |||||||
| FISCH Conv Global Sust MC | LU1099412550 | Institutional | 30.10.2025 | CHF | 123.48 | 1.20 % | 13.16 % | 6.05 % | |||||||
| FISCH Conv Global Sust RC | LU2289107679 | Retail | 30.10.2025 | CHF | 86.72 | 1.12 % | 12.24 % | 4.92 % | |||||||
| FISCH Conv Global Sust RE | LU1915149808 | Retail | 30.10.2025 | EUR | 122.34 | 1.32 % | 14.44 % | 7.41 % | |||||||
| FISCH Conv Global Sust VE | LU2299121785 | Institutional | 30.10.2025 | EUR | 91.36 | 1.34 % | 14.82 % | 7.82 % |
Contacts
-
Patrick Stauffer
Senior Business Development, Switzerland
T +41 44 284 28 92
patrick-stauffer@fisch-am.com
-
Gian Luca De Cicco
Business Development, Switzerland & International
T +41 44 284 28 97
gianluca-decicco@fisch-am.com