FISCH Bond Global Corporates Fund
Invests globally in broadly diversified hard currency corporate bonds without rating restriction.
The average portfolio rating is investment grade.
Fund profile
- Name
- FISCH Bond Global Corporates Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxemburger Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 327'503'770 CHF
- Total assets per
- 09.02.2026
- Benchmark
- 65% Barc Global Agg Corp, 25% CEMBI, 10% ICE DM HY
- Start of strategy
- 30.06.2014
- Inception date
- 30.06.2014
Downloads
Share classes
| Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISCH Bond Glob Corp Fund AC | LU1461846260 | Retail | 09.02.2026 | CHF | 99.30 | 0.07 % | 0.14 % | 1.52 % | |||||||
| FISCH Bond Glob Corp Fund AD | LU1461846344 | Retail | 09.02.2026 | USD | 132.80 | 0.17 % | 0.62 % | 6.02 % | |||||||
| FISCH Bond Glob Corp Fund AE | LU1461846427 | Retail | 09.02.2026 | EUR | 110.85 | 0.13 % | 0.42 % | 4.05 % | |||||||
| FISCH Bond Glob Corp Fund AE2 | LU1461846690 | Retail | 09.02.2026 | EUR | 89.04 | 0.13 % | 0.42 % | 4.05 % | |||||||
| FISCH Bond Glob Corp Fund BC | LU1075315488 | Institutional | 09.02.2026 | CHF | 113.46 | 0.10 % | 0.20 % | 2.01 % | |||||||
| FISCH Bond Glob Corp Fund BD | LU1882613703 | Institutional | 09.02.2026 | USD | 134.96 | 0.19 % | 0.67 % | 6.54 % | |||||||
| FISCH Bond Glob Corp Fund BE | LU1075314754 | Institutional | 09.02.2026 | EUR | 128.89 | 0.15 % | 0.47 % | 4.56 % | |||||||
| FISCH Bond Glob Corp Fund FE2 | LU2262307007 | Institutional | 09.02.2026 | EUR | 87.48 | 0.15 % | 0.48 % | 4.64 % | |||||||
| FISCH Bond Glob Corp Fund GC | LU1975522472 | Institutional | 09.02.2026 | CHF | 104.76 | 0.10 % | 0.21 % | 2.14 % | |||||||
| FISCH Bond Glob Corp Fund GE | LU1975521581 | Institutional | 09.02.2026 | EUR | 114.84 | 0.15 % | 0.48 % | 4.67 % |
Contacts
-
Patrick Stauffer
Senior Business Development, Switzerland
T +41 44 284 28 92
patrick-stauffer@fisch-am.com
-
Thomas Henauer
Head Business Development
T +41 44 284 28 91
thomas-henauer@fisch-am.com