FISCH Bond Global Corporates Fund
Invests globally in broadly diversified hard currency corporate bonds without rating restriction.
The average portfolio rating is investment grade.
Fund profile
- Name
- FISCH Bond Global Corporates Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxemburger Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 352'151'167 CHF
- Total assets per
- 01.07.2026
- Benchmark
- 65% Barc Global Agg Corp, 25% CEMBI, 10% ICE DM HY
- Start of strategy
- 30.06.2014
- Inception date
- 30.06.2014
Downloads
Share classes
| Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISCH Bond Glob Corp Fund AC | LU1461846260 | Retail | 01.07.2026 | CHF | 98.10 | -0.11 % | -1.07 % | 1.61 % | |||||||
| FISCH Bond Glob Corp Fund AD | LU1461846344 | Retail | 01.07.2026 | USD | 133.31 | -0.10 % | 1.01 % | 6.07 % | |||||||
| FISCH Bond Glob Corp Fund AE | LU1461846427 | Retail | 01.07.2026 | EUR | 110.54 | -0.11 % | 0.14 % | 4.18 % | |||||||
| FISCH Bond Glob Corp Fund AE2 | LU1461846690 | Retail | 01.07.2026 | EUR | 85.58 | -0.11 % | 0.13 % | 4.18 % | |||||||
| FISCH Bond Glob Corp Fund BC | LU1075315488 | Institutional | 01.07.2026 | CHF | 112.31 | -0.12 % | -0.81 % | 2.11 % | |||||||
| FISCH Bond Glob Corp Fund BD | LU1882613703 | Institutional | 01.07.2026 | USD | 135.74 | -0.10 % | 1.25 % | 6.60 % | |||||||
| FISCH Bond Glob Corp Fund BE | LU1075314754 | Institutional | 01.07.2026 | EUR | 128.77 | -0.11 % | 0.37 % | 4.70 % | |||||||
| FISCH Bond Glob Corp Fund FE2 | LU2262307007 | Institutional | 01.07.2026 | EUR | 83.81 | -0.11 % | 0.42 % | 4.78 % | |||||||
| FISCH Bond Glob Corp Fund GC | LU1975522472 | Institutional | 01.07.2026 | CHF | 103.74 | -0.12 % | -0.77 % | 2.23 % | |||||||
| FISCH Bond Glob Corp Fund GE | LU1975521581 | Institutional | 01.07.2026 | EUR | 114.78 | -0.10 % | 0.43 % | 4.81 % |
Contacts
-
Patrick Stauffer
Senior Business Development, Switzerland
T +41 44 284 28 92
patrick-stauffer@fisch-am.com
-
Thomas Henauer
Head Business Development
T +41 44 284 28 91
thomas-henauer@fisch-am.com