FISCH Bond Global Corporates Fund
Invests globally in broadly diversified hard currency corporate bonds without rating restriction.
The average portfolio rating is investment grade.
Fund profile
- Name
- FISCH Bond Global Corporates Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxemburger Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 327'369'995 CHF
- Total assets per
- 16.12.2025
- Benchmark
- 65% Barc Global Agg Corp, 25% CEMBI, 10% ICE DM HY
- Start of strategy
- 30.06.2014
- Inception date
- 30.06.2014
Downloads
Share classes
| Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISCH Bond Glob Corp Fund AC | LU1461846260 | Retail | 16.12.2025 | CHF | 99.00 | -0.36 % | 2.37 % | 1.67 % | |||||||
| FISCH Bond Glob Corp Fund AD | LU1461846344 | Retail | 16.12.2025 | USD | 131.53 | -0.17 % | 6.82 % | 6.17 % | |||||||
| FISCH Bond Glob Corp Fund AE | LU1461846427 | Retail | 16.12.2025 | EUR | 110.11 | -0.24 % | 4.76 % | 4.14 % | |||||||
| FISCH Bond Glob Corp Fund AE2 | LU1461846690 | Retail | 16.12.2025 | EUR | 88.44 | -0.25 % | 4.76 % | 4.15 % | |||||||
| FISCH Bond Glob Corp Fund BC | LU1075315488 | Institutional | 16.12.2025 | CHF | 113.02 | -0.34 % | 2.83 % | 2.16 % | |||||||
| FISCH Bond Glob Corp Fund BD | LU1882613703 | Institutional | 16.12.2025 | USD | 133.58 | -0.14 % | 7.36 % | 6.70 % | |||||||
| FISCH Bond Glob Corp Fund BE | LU1075314754 | Institutional | 16.12.2025 | EUR | 127.92 | -0.23 % | 5.25 % | 4.66 % | |||||||
| FISCH Bond Glob Corp Fund FE2 | LU2262307007 | Institutional | 16.12.2025 | EUR | 86.81 | -0.23 % | 5.33 % | 4.74 % | |||||||
| FISCH Bond Glob Corp Fund GC | LU1975522472 | Institutional | 16.12.2025 | CHF | 104.35 | -0.33 % | 2.97 % | 2.30 % | |||||||
| FISCH Bond Glob Corp Fund GE | LU1975521581 | Institutional | 16.12.2025 | EUR | 113.97 | -0.22 % | 5.35 % | 4.77 % |
Contacts
-
Patrick Stauffer
Senior Business Development, Switzerland
T +41 44 284 28 92
patrick-stauffer@fisch-am.com
-
Gian Luca De Cicco
Business Development, Switzerland & International
T +41 44 284 28 97
gianluca-decicco@fisch-am.com