FISCH Bond Global Corporates Fund
Invests globally in broadly diversified hard currency corporate bonds without rating restriction.
The average portfolio rating is investment grade.
Fund profile
- Name
- FISCH Bond Global Corporates Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxemburger Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 319'744'632 CHF
- Total assets per
- 06.08.2025
- Benchmark
- 65% Barc Global Agg Corp, 25% CEMBI, 10% ICE DM HY
- Start of strategy
- 30.06.2014
- Inception date
- 30.06.2014
Downloads
Share classes
Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FISCH Bond Glob Corp Fund AC | LU1461846260 | Retail | 06.08.2025 | CHF | 98.53 | 0.40 % | 1.88 % | 0.62 % | |||||||
FISCH Bond Glob Corp Fund AD | LU1461846344 | Retail | 06.08.2025 | USD | 128.82 | 0.46 % | 4.62 % | 4.99 % | |||||||
FISCH Bond Glob Corp Fund AE | LU1461846427 | Retail | 06.08.2025 | EUR | 108.68 | 0.42 % | 3.40 % | 2.90 % | |||||||
FISCH Bond Glob Corp Fund AE2 | LU1461846690 | Retail | 06.08.2025 | EUR | 87.30 | 0.43 % | 3.41 % | 2.91 % | |||||||
FISCH Bond Glob Corp Fund BC | LU1075315488 | Institutional | 06.08.2025 | CHF | 112.31 | 0.41 % | 2.18 % | 1.11 % | |||||||
FISCH Bond Glob Corp Fund BD | LU1882613703 | Institutional | 06.08.2025 | USD | 130.58 | 0.46 % | 4.95 % | 5.53 % | |||||||
FISCH Bond Glob Corp Fund BE | LU1075314754 | Institutional | 06.08.2025 | EUR | 126.05 | 0.43 % | 3.71 % | 3.41 % | |||||||
FISCH Bond Glob Corp Fund FE2 | LU2262307007 | Institutional | 06.08.2025 | EUR | 85.52 | 0.43 % | 3.76 % | 3.49 % | |||||||
FISCH Bond Glob Corp Fund GC | LU1975522472 | Institutional | 06.08.2025 | CHF | 103.65 | 0.42 % | 2.28 % | 1.25 % | |||||||
FISCH Bond Glob Corp Fund GE | LU1975521581 | Institutional | 06.08.2025 | EUR | 112.25 | 0.42 % | 3.76 % | 3.51 % | |||||||
FISCH Bond Glob Corp Fund ME | LU2555778161 | Institutional | 06.08.2025 | EUR | 114.97 | 0.43 % | 3.99 % |
Contacts
-
Patrick Stauffer
Senior Business Development, Switzerland
T +41 44 284 28 92
patrick-stauffer@fisch-am.com
-
Gian Luca De Cicco
Business Development, Switzerland & International
T +41 44 284 28 97
gianluca-decicco@fisch-am.com