FISCH Bond Global Corporates Fund
Invests globally in broadly diversified hard currency corporate bonds without rating restriction.
The average portfolio rating is investment grade.
Fund profile
- Name
- FISCH Bond Global Corporates Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxemburger Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 322'294'759 CHF
- Total assets per
- 19.09.2025
- Benchmark
- 65% Barc Global Agg Corp, 25% CEMBI, 10% ICE DM HY
- Start of strategy
- 30.06.2014
- Inception date
- 30.06.2014
Downloads
Share classes
Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FISCH Bond Glob Corp Fund AC | LU1461846260 | Retail | 19.09.2025 | CHF | 99.34 | 0.87 % | 2.72 % | 2.07 % | |||||||
FISCH Bond Glob Corp Fund AD | LU1461846344 | Retail | 19.09.2025 | USD | 130.65 | 1.15 % | 6.11 % | 6.59 % | |||||||
FISCH Bond Glob Corp Fund AE | LU1461846427 | Retail | 19.09.2025 | EUR | 109.90 | 1.01 % | 4.56 % | 4.47 % | |||||||
FISCH Bond Glob Corp Fund AE2 | LU1461846690 | Retail | 19.09.2025 | EUR | 88.27 | 1.01 % | 4.56 % | 4.47 % | |||||||
FISCH Bond Glob Corp Fund BC | LU1075315488 | Institutional | 19.09.2025 | CHF | 113.30 | 0.90 % | 3.08 % | 2.57 % | |||||||
FISCH Bond Glob Corp Fund BD | LU1882613703 | Institutional | 19.09.2025 | USD | 132.53 | 1.18 % | 6.52 % | 7.14 % | |||||||
FISCH Bond Glob Corp Fund BE | LU1075314754 | Institutional | 19.09.2025 | EUR | 127.53 | 1.04 % | 4.93 % | 4.99 % | |||||||
FISCH Bond Glob Corp Fund FE2 | LU2262307007 | Institutional | 19.09.2025 | EUR | 86.53 | 1.04 % | 4.99 % | 5.07 % | |||||||
FISCH Bond Glob Corp Fund GC | LU1975522472 | Institutional | 19.09.2025 | CHF | 104.57 | 0.91 % | 3.19 % | 2.71 % | |||||||
FISCH Bond Glob Corp Fund GE | LU1975521581 | Institutional | 19.09.2025 | EUR | 113.59 | 1.04 % | 5.00 % | 5.09 % | |||||||
FISCH Bond Glob Corp Fund ME | LU2555778161 | Institutional | 19.09.2025 | EUR | 116.39 | 1.07 % | 5.27 % |
Contacts
-
Patrick Stauffer
Senior Business Development, Switzerland
T +41 44 284 28 92
patrick-stauffer@fisch-am.com
-
Gian Luca De Cicco
Business Development, Switzerland & International
T +41 44 284 28 97
gianluca-decicco@fisch-am.com