FISCH Convertible Global Opportunistic Fund
Invests in convex convertible bonds from across the global universe, giving superior risk-adjusted returns relative to equity,
and an enhanced return relative to bonds.
Fund profile
- Name
- FISCH Convertible Global Opportunistic Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxembourg Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 168'212'753 CHF
- Total assets per
- 09.02.2026
- Benchmark
- FTSE Global Focus CHF hedged, FTSE Global Focus EUR hedged, FTSE Global Focus USD hedged
- Start of strategy
- 29.01.2010
- Inception date
- 01.11.1999
Downloads
Share classes
| Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISCH Conv Global Opp AC | LU0162832405 | Retail | 09.02.2026 | CHF | 1329.96 | -0.53 % | 0.08 % | 3.13 % | |||||||
| FISCH Conv Global Opp AE | LU0476938294 | Retail | 09.02.2026 | EUR | 144.95 | -0.47 % | 0.32 % | 5.38 % | |||||||
| FISCH Conv Global Opp BC | LU0162832744 | Institutional | 09.02.2026 | CHF | 1775.51 | -0.50 % | 0.18 % | 4.05 % | |||||||
| FISCH Conv Global Opp BE | LU0542658082 | Institutional | 09.02.2026 | EUR | 1524.23 | -0.45 % | 0.42 % | 6.22 % | |||||||
| FISCH Conv Global Opp BE2 | LU0605324192 | Institutional | 09.02.2026 | EUR | 1442.09 | -0.45 % | 0.42 % | 6.32 % | |||||||
| FISCH Conv Global Opp FC | LU2051220791 | Institutional | 09.02.2026 | CHF | 114.37 | -0.50 % | 0.21 % | 4.31 % | |||||||
| FISCH Conv Global Opp MC | LU0428953698 | Institutional | 09.02.2026 | CHF | 1654.27 | -0.49 % | 0.26 % | 4.73 % | |||||||
| FISCH Conv Global Opp VD | LU2320030815 | Institutional | 09.02.2026 | USD | 109.47 | -0.39 % | 0.65 % | 8.30 % | |||||||
| FISCH Conv Global Opp VE | LU2320030906 | Institutional | 09.02.2026 | EUR | 100.69 | -0.44 % | 0.45 % | 6.46 % |
Contacts
-
Patrick Stauffer
Senior Business Development, Switzerland
T +41 44 284 28 92
patrick-stauffer@fisch-am.com
-
Thomas Henauer
Head Business Development
T +41 44 284 28 91
thomas-henauer@fisch-am.com