FISCH Convertible Global Opportunistic Fund
Invests in convex convertible bonds from across the global universe, giving superior risk-adjusted returns relative to equity,
and an enhanced return relative to bonds.
Fund profile
- Name
- FISCH Convertible Global Opportunistic Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxembourg Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 163'492'183 CHF
- Total assets per
- 06.08.2025
- Benchmark
- FTSE Global Focus CHF hedged, FTSE Global Focus EUR hedged, FTSE Global Focus USD hedged
- Start of strategy
- 29.01.2010
- Inception date
- 01.11.1999
Downloads
Share classes
Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FISCH Conv Global Opp AC | LU0162832405 | Retail | 06.08.2025 | CHF | 1297.90 | -0.34 % | 7.82 % | 1.78 % | |||||||
FISCH Conv Global Opp AE | LU0476938294 | Retail | 06.08.2025 | EUR | 139.93 | -0.31 % | 9.12 % | 3.78 % | |||||||
FISCH Conv Global Opp BC | LU0162832744 | Institutional | 06.08.2025 | CHF | 1724.83 | -0.32 % | 8.40 % | 2.69 % | |||||||
FISCH Conv Global Opp BE | LU0542658082 | Institutional | 06.08.2025 | EUR | 1468.56 | -0.30 % | 9.71 % | 4.69 % | |||||||
FISCH Conv Global Opp BE2 | LU0605324192 | Institutional | 06.08.2025 | EUR | 1385.82 | -0.30 % | 9.75 % | 4.72 % | |||||||
FISCH Conv Global Opp FC | LU2051220791 | Institutional | 06.08.2025 | CHF | 110.96 | -0.32 % | 8.55 % | 2.94 % | |||||||
FISCH Conv Global Opp MC | LU0428953698 | Institutional | 06.08.2025 | CHF | 1601.71 | -0.31 % | 8.82 % | 3.36 % | |||||||
FISCH Conv Global Opp VD | LU2320030815 | Institutional | 06.08.2025 | USD | 103.92 | -0.28 % | 11.36 % | 6.77 % | |||||||
FISCH Conv Global Opp VE | LU2320030906 | Institutional | 06.08.2025 | EUR | 96.68 | -0.30 % | 9.85 % | 4.85 % |
Contacts
-
Patrick Stauffer
Senior Business Development, Switzerland
T +41 44 284 28 92
patrick-stauffer@fisch-am.com
-
Gian Luca De Cicco
Business Development, Switzerland & International
T +41 44 284 28 97
gianluca-decicco@fisch-am.com