FISCH Convertible Global Opportunistic Fund
Invests in convex convertible bonds from across the global universe, giving superior risk-adjusted returns relative to equity,
and an enhanced return relative to bonds.
Fund profile
- Name
- FISCH Convertible Global Opportunistic Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxembourg Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 171'304'067 CHF
- Total assets per
- 19.09.2025
- Benchmark
- FTSE Global Focus CHF hedged, FTSE Global Focus EUR hedged, FTSE Global Focus USD hedged
- Start of strategy
- 29.01.2010
- Inception date
- 01.11.1999
Downloads
Share classes
Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FISCH Conv Global Opp AC | LU0162832405 | Retail | 19.09.2025 | CHF | 1355.36 | 2.46 % | 12.59 % | 4.28 % | |||||||
FISCH Conv Global Opp AE | LU0476938294 | Retail | 19.09.2025 | EUR | 146.50 | 2.57 % | 14.24 % | 6.41 % | |||||||
FISCH Conv Global Opp BC | LU0162832744 | Institutional | 19.09.2025 | CHF | 1803.13 | 2.51 % | 13.32 % | 5.22 % | |||||||
FISCH Conv Global Opp BE | LU0542658082 | Institutional | 19.09.2025 | EUR | 1539.12 | 2.62 % | 14.98 % | 7.35 % | |||||||
FISCH Conv Global Opp BE2 | LU0605324192 | Institutional | 19.09.2025 | EUR | 1452.39 | 2.62 % | 15.02 % | 7.36 % | |||||||
FISCH Conv Global Opp FC | LU2051220791 | Institutional | 19.09.2025 | CHF | 116.04 | 2.53 % | 13.52 % | 5.48 % | |||||||
FISCH Conv Global Opp MC | LU0428953698 | Institutional | 19.09.2025 | CHF | 1675.73 | 2.55 % | 13.85 % | 5.90 % | |||||||
FISCH Conv Global Opp VD | LU2320030815 | Institutional | 19.09.2025 | USD | 109.28 | 2.77 % | 17.10 % | 9.45 % | |||||||
FISCH Conv Global Opp VE | LU2320030906 | Institutional | 19.09.2025 | EUR | 101.35 | 2.63 % | 15.16 % | 7.50 % |
Contacts
-
Patrick Stauffer
Senior Business Development, Switzerland
T +41 44 284 28 92
patrick-stauffer@fisch-am.com
-
Gian Luca De Cicco
Business Development, Switzerland & International
T +41 44 284 28 97
gianluca-decicco@fisch-am.com