FISCH Bond EM Corporates Defensive Fund
Defensive strategy that invests exclusively in hard currency emerging market corporate bonds with an investment grade rating.
Fund profile
- Name
- FISCH Bond EM Corporates Defensive Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxembourg Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 206'016'776 CHF
- Total assets per
- 09.02.2026
- Benchmark
- JP Morgan CEMBI Broad Diversified IG EUR, JP Morgan CEMBI Broad Diversified IG CHF, JP Morgan CEMBI Broad Diversified IG USD
- Start of strategy
- 31.05.2010
- Inception date
- 31.05.2010
Downloads
Share classes
| Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISCH Bond EM Corp Def AC | LU0504482406 | Retail | 09.02.2026 | CHF | 110.79 | 0.56 % | -0.07 % | 1.24 % | |||||||
| FISCH Bond EM Corp Def AD | LU0508301107 | Retail | 09.02.2026 | USD | 155.03 | 0.65 % | 0.36 % | 5.51 % | |||||||
| FISCH Bond EM Corp Def AE | LU0504482315 | Retail | 09.02.2026 | EUR | 127.95 | 0.61 % | 0.15 % | 3.42 % | |||||||
| FISCH Bond EM Corp Def BC | LU0504482661 | Institutional | 09.02.2026 | CHF | 122.05 | 0.59 % | -0.02 % | 1.82 % | |||||||
| FISCH Bond EM Corp Def BD | LU0542658678 | Institutional | 09.02.2026 | USD | 160.73 | 0.66 % | 0.42 % | 6.19 % | |||||||
| FISCH Bond EM Corp Def BE | LU0504482588 | Institutional | 09.02.2026 | EUR | 141.41 | 0.63 % | 0.22 % | 4.06 % | |||||||
| FISCH Bond EM Corp Def BE2 | LU0562928027 | Institutional | 09.02.2026 | EUR | 88.50 | 0.63 % | 0.23 % | 4.08 % | |||||||
| FISCH Bond EM Corp Def BZC | LU0996294285 | Institutional | 09.02.2026 | CHF | 106.42 | 0.37 % | 0.20 % | 3.11 % | |||||||
| FISCH Bond EM Corp Def RE | LU1746216750 | Retail | 09.02.2026 | EUR | 100.87 | 0.62 % | 0.20 % | 3.83 % |
Contacts
-
Patrick Stauffer
Senior Business Development, Switzerland
T +41 44 284 28 92
patrick-stauffer@fisch-am.com
-
Thomas Henauer
Head Business Development
T +41 44 284 28 91
thomas-henauer@fisch-am.com