FISCH Convertible Global Dynamic Fund
High conviction access to flexible alpha generation across the global convertible bond universe
to give long-term returns comparable to equity but with lower risk.
Fund profile
- Name
- FISCH Convertible Global Dynamic Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxembourg Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 77'959'919 CHF
- Total assets per
- 06.08.2025
- Benchmark
- FTSE Global Vanilla EUR hedged, FTSE Global Vanilla CHF hedged, FTSE Global Vanilla USD hedged
- Start of strategy
- 31.05.2018
- Inception date
- 31.05.2018
Downloads
Share classes
Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FISCH Conv Global Dyn AC | LU2049585727 | Retail | 06.08.2025 | CHF | 115.54 | -0.59 % | 7.37 % | 1.47 % | |||||||
FISCH Conv Global Dyn AE | LU2049586535 | Retail | 06.08.2025 | EUR | 122.30 | -0.56 % | 8.80 % | 3.19 % | |||||||
FISCH Conv Global Dyn BC | LU1816295502 | Institutional | 06.08.2025 | CHF | 121.50 | -0.58 % | 7.88 % | 2.18 % | |||||||
FISCH Conv Global Dyn BD | LU1816295684 | Institutional | 06.08.2025 | USD | 150.39 | -0.53 % | 10.82 % | 6.33 % | |||||||
FISCH Conv Global Dyn BE | LU1816295411 | Institutional | 06.08.2025 | EUR | 129.40 | -0.55 % | 9.27 % | 3.99 % | |||||||
FISCH Conv Global Dyn LC | LU1823589830 | Institutional | 06.08.2025 | CHF | 124.46 | -0.58 % | 8.11 % | 2.49 % | |||||||
FISCH Conv Global Dyn LE | LU1823589756 | Institutional | 06.08.2025 | EUR | 133.05 | -0.54 % | 9.55 % | 4.42 % | |||||||
FISCH Conv Global Dyn MD | LU2427025817 | Institutional | 06.08.2025 | USD | 109.06 | -0.52 % | 11.31 % | 7.13 % | |||||||
FISCH Conv Global Dyn RE | LU2117756457 | Retail | 06.08.2025 | EUR | 115.90 | -0.56 % | 9.10 % | 3.70 % |
Contacts
-
Patrick Stauffer
Senior Business Development, Switzerland
T +41 44 284 28 92
patrick-stauffer@fisch-am.com
-
Gian Luca De Cicco
Business Development, Switzerland & International
T +41 44 284 28 97
gianluca-decicco@fisch-am.com